
![]() ![]() |

| CAMAC signs PSCs for Kenyan exploration blocks (May 16, 2012) CAMAC has signed PSCs for exploration blocks onshore Kenya in the Lamu Basin |
| Petrobras appoints new engineering director (May 16, 2012) José Antônio Figueiredo has been promoted to Engineering Director, replacing Richard Olm |
| Shell rolls out Canada LNG (May 16, 2012) OE: Shell and partners KOGAS, Mitsubishi and PetroChina have presented plans for a new LNG facility based out of Western Canada |
Offshore Engineer | Home / Magazines / Offshore Engineer |
| Growth plans gel well (May 15, 2012) | ||||
| Bio-based fluids come in from the cold (May 15, 2012) | ||||
| Marine Renewables (May 15, 2012) | ||||
| products in action (May 15, 2012) | ||||
| Vessels in action (May 15, 2012) | ||||
| Firms and Faces (May 15, 2012) | ||||
| England’s eastern promise (May 15, 2012) | ||||
| Soaring oil price flags China’s path (May 15, 2012) | ||||
| Helix Qs up for deepwater role (May 14, 2012) | ||||
| ‘Tell-tale’ technology seals Sinbad success (May 14, 2012) | ||||
| Going deeper with HMPE rope (May 14, 2012) | ||||
| Conventional mooring in Brazilian depth (May 14, 2012) | ||||
| How to stay healthy offshore (May 11, 2012) | ||||
| Building muscle for the MMO market (May 11, 2012) | ||||
| On board the broadband bandwagon (May 11, 2012) | ||||
| An appetite for exploration (May 11, 2012) | ||||
| The technologies in Shell’s DNA (May 11, 2012) | ||||
| Cookie cutter approach pays drilling dividends (May 10, 2012) | ||||
| Shah Deniz 2 raises Caspian profile (May 10, 2012) | ||||
| Macondo: the lessons we learned (May 10, 2012) | ||||
| Rolling in the deep (Apr 24, 2012) | ||||
| Firms and Faces (Apr 19, 2012) | ||||
| A knotty problem put to the sword (Apr 18, 2012) | ||||
| Plumbing the depths (Apr 18, 2012) | ||||
| Gudrun enters construction phase (Apr 17, 2012) | ||||
| Gearing up for growth (Apr 16, 2012) | ||||
| Going with the flow (Apr 16, 2012) | ||||
| Raising the bar (Apr 13, 2012) | ||||
| Liner technology comes of age (Apr 13, 2012) | ||||
| IMR fleet troubleshoots 1.8 million barrels a day (Apr 13, 2012) | ||||
| ||||

