
![]() ![]() |

| Poland green light's massive fracking campaign (Feb 3, 2012) U.S. EIA has estimated Poland could have the biggest shale natural gas reserves in Europe, amounting to 5.3 tcm |
| Aker wins Tullow well service contract (Feb 3, 2012) Aker will provide intervention services for Jubilee and Tano deepwater fields offshore Ghana |
| NOV acquires NKT Flexibles (Feb 3, 2012) OE: National Oilwell Varco will acquire Danish flexible pipe manufacturer NKT Flexibles in a deal worth $670 million |
Offshore Engineer | Home / Magazines / Offshore Engineer |
| Products in action January 2012 (Jan 12, 2012) | ||||
| France regroups for subsea success (Jan 12, 2012) | ||||
| Keystone cop out marks divide (Jan 12, 2012) | ||||
| Firms & Faces January 2012 (Jan 12, 2012) | ||||
| Jaws of steel (Jan 11, 2012) | ||||
| Carbon fibre – a riser system enabler (Jan 11, 2012) | ||||
| How best practices optimize topsides design (Jan 11, 2012) | ||||
| Running rigless with a riser (Jan 11, 2012) | ||||
| Active heave compensation comes of age subsea (Jan 11, 2012) | ||||
| Measuring up to the compliance challenge (Jan 11, 2012) | ||||
| What next for the offshore sector? (Jan 10, 2012) | ||||
| Technology talking points (Jan 10, 2012) | ||||
| Accusations fly in Macondo fallout (Jan 9, 2012) | ||||
| China’s oil thirst (Jan 9, 2012) | ||||
| Upstream spend up harply in 2010 (Jan 9, 2012) | ||||
| Brent crude on a high (Jan 9, 2012) | ||||
| Southern exposure (Jan 9, 2012) | ||||
| Forging on regardless (Jan 9, 2012) | ||||
| Firms & Faces December 2011 (Dec 15, 2011) | ||||
| Siemens goes with the tidal flow (Dec 14, 2011) | ||||
| Seeing is believing (Dec 14, 2011) | ||||
| Products in action (Dec 14, 2011) | ||||
| BOP risk software in the works (Dec 13, 2011) | ||||
| Location, location, location… (Dec 13, 2011) | ||||
| Tapping hot, and cold, spots (Dec 12, 2011) | ||||
| Regs and safety top ATCE agenda (Dec 12, 2011) | ||||
| Testing times for subsea compression (Dec 12, 2011) | ||||
| Rig building writ large (Dec 12, 2011) | ||||
| Deeper and hotter (Dec 12, 2011) | ||||
| Eaton is out there (Dec 12, 2011) | ||||
| ||||

