News for the Oil and Gas Industry
|
Alternatives & Renewables | Another challenge to its long-delayed quest to become the US’s first offshore wind farm was successfully fought off by Cape Wind as federal regulators in August upheld; Development of offshore wind farms in Poland has been slow, despite the country’s... | Read More | |
| During the offshore installation of the 175 turbines for phase one of London Array , GL Noble Denton will confirm that technical risks are kept within acceptable levels ... | Read More | |
| Senergy has completed its acquisition of Maine-based SGC Engineering, establishing the Aberdeen company's first significant presence in the US, Senergy said 13 August 2010 ... | Read More | |
| The Federal Aviation Administration (FAA) has upheld and finalized its May 17th 'Determination of No Hazard' of Cape Wind by its Denial of Petitions for Discretionary Review that were filed by project opponents ... | Read More | |
| According to a new report released by Douglas Westwood on 10 August 2010, over 2200 commercial divers will be required to help build and develop Europe's offshore wind sector over the next six years ... | Read More | |
| The first half of 2010 saw 118 new offshore wind turbines fully connected to European grids according to the latest statistics | Read More | |
| Subsea installation of the world’s largest test facility for wave energy technology was imminent as OE went to press . . . | Read More | |
| Wave and tidal energy specialist Marine Current Turbines and its project partners Queen’s University Belfast, Mojo Maritime and Edinburgh University, have secured a grant . . . | Read More | |
| Fugro has teamed up with specialist underwater acoustics company Jasco Applied Sciences to provide a new marine renewables sector service | Read More | |
| The Danish Energy Agency recently awarded Dong Energy the concession to build an offshore wind farm in the Kattegat Bay . . . | Read More | |
| Five Ashtech ProFlex 500 GNSS receivers are helping guide the operations of the self-propelled offshore wind turbine installation vessel Bard Wind Lift I during construction of the first commercial wind farm | Read More | |
| 118 new offshore wind turbines were fully connected to the grid in the first half of 2010 according to new statistics released 20 July by EWEA ... | Read More | |
| |
|
|
|
|
|
|
|
|
|
OilOnline News Categories
| | |
|
|
|
|