News for the Oil and Gas Industry
|
Entries for 'geographicfeature:gulf' | With global demand growing for vessels able to install cargoes in excess of 10,000t, Dockwise, which operates a fleet of 20 semisubmersible heavylift vessels, is today employing its floatover expertise . . . | Read More | |
| Historically, the Middle East play has been an onshore story, with the South Pars/ North Field offshore Iran and Qatar providing a huge but rare exception . . . | Read More | |
| Historically, the Middle East play has been an onshore story, with one notable exception: the South Pars/North Field offshore Iran and Qatar. That looks to be a changing trend as operators pursue the offshore gas potential. Jennifer Pallanich reports... | Read More | |
| Petrotechnics, the global leader in transforming the efficiency and effectiveness of frontline operations in the oil and gas industry, has announced the first deployment of its electronic integrated safe system of work (ISSOW) solution in the Middle ... | Read More | |
| As Tropical Storm Ida swirled through the Gulf of Mexico earlier this week, production levels fell sharply, with operators shutting in over one-quarter of the region's production, according to US Minerals Management Service on Monday 9 November. At t... | Read More | |
| Offshore oil and gas operators in the Gulf of Mexico are reboarding platforms and rigs and restoring production following Tropical Storm Ida. The Minerals Management Service’s Continuity of Operations Plan team is monitoring the operators’ activities... | Read More | |
| Continued progress in remote operations technology is making it possible to move more activities historically done offshore – including drilling optimisation, geomechanics monitoring, surveillance support and well placement – to onshore communication... | Read More | |
| Offshore oil and gas operators in the Gulf of Mexico are evacuating platforms and rigs in the path of Tropical Storm Ida. The Minerals Management Service’s Continuity of Operations Plan team is monitoring the operators’ activities ... | Read More | |
| ATP Oil & Gas Corporation has announced that the ATP Innovator is the first Gulf of Mexico offsh ... | Read More | |
| ATP Oil & Gas Corporation has announced that the ATP Innovator is the first Gulf of Mexico offsh ... | Read More | |
| Tony Vaughn has been named SVP and head of Devon Energys offshore division, which w ... | Read More | Published: 6/30/2009
Posted in: OE Magazine News |
| With nearly four dozen deepwater projects in the planning stages, under development or newly onstrea ... | Read More | Published: 5/13/2009
Posted in: North America, North Sea & Western Europe, Drilling & Completions, Engineering, Rigs & Vessels, OE Magazine News, Features, Liquefied Natural Gas/Gas to Liquids, West Africa, Australia, India & Southeast Asia |
| With nearly four dozen deepwater projects in the planning stages, under development or newly onstrea ... | Read More | Published: 4/14/2009
Posted in: North America, North Sea & Western Europe, Drilling & Completions, Engineering, Rigs & Vessels, OE Magazine News, Features, Liquefied Natural Gas/Gas to Liquids, West Africa, Australia, India & Southeast Asia |
| A leak caused by a suspected anchor drag forced the shutdown of the Gulf of Mexicos Nautilus natural ... | Read More | Published: 3/23/2009
Posted in: North America, North Sea & Western Europe, Middle East & North Africa, China & North Pacific, Geological & Geophysical, Drilling & Completions, Engineering, Rigs & Vessels, Support Services, Production, Brownfields & Decommissioning, Health, Safety & Environment, OE Magazine News, Digest |
| This summer, Chipolbrok America, the Houston subsidiary of the Chinese Polish Joint Stock Shipping C ... | Read More | Published: 3/12/2009
Posted in: North America, North Sea & Western Europe, Middle East & North Africa, China & North Pacific, Geological & Geophysical, Drilling & Completions, Rigs & Vessels, Support Services, Production, Brownfields & Decommissioning, Health, Safety & Environment, OE Magazine News, Products, Services & Technologies, Construction & Installation |
| |
|
|
|
|